<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election 2007 Dec 29 2:15 am update</title>
	<atom:link href="http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/</link>
	<description>Opinions, commentary, na kadhalika</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jodie @ Idaho 4G Wireless</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/comment-page-1/#comment-109970</link>
		<dc:creator>Jodie @ Idaho 4G Wireless</dc:creator>
		<pubDate>Tue, 18 Jan 2011 06:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=372#comment-109970</guid>
		<description>Hello there, just doing some browsing for my Idaho 4g website.  Lots of information out there.  Wasn&#039;t what I was looking for, but great site.  Have a great day.</description>
		<content:encoded><![CDATA[<p>Hello there, just doing some browsing for my Idaho 4g website.  Lots of information out there.  Wasn&#8217;t what I was looking for, but great site.  Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOY</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/comment-page-1/#comment-82685</link>
		<dc:creator>JOY</dc:creator>
		<pubDate>Sat, 29 Dec 2007 08:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=372#comment-82685</guid>
		<description>With kibaki at 3,678,272 and Raila at 4,049,671 all i think is just we need wait and see wonders unveil. Very interesting trail though no one can tell so far</description>
		<content:encoded><![CDATA[<p>With kibaki at 3,678,272 and Raila at 4,049,671 all i think is just we need wait and see wonders unveil. Very interesting trail though no one can tell so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jambs</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/comment-page-1/#comment-82636</link>
		<dc:creator>jambs</dc:creator>
		<pubDate>Sat, 29 Dec 2007 05:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=372#comment-82636</guid>
		<description>my friend ory, i think you need to go and sleep! 53+48 = 101! how is that possible and we have 7 other candidates?1</description>
		<content:encoded><![CDATA[<p>my friend ory, i think you need to go and sleep! 53+48 = 101! how is that possible and we have 7 other candidates?1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivory</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/comment-page-1/#comment-82587</link>
		<dc:creator>Ivory</dc:creator>
		<pubDate>Sat, 29 Dec 2007 00:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=372#comment-82587</guid>
		<description>johnstone muthama it is in kangundo.</description>
		<content:encoded><![CDATA[<p>johnstone muthama it is in kangundo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutua Munavu</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/comment-page-1/#comment-82586</link>
		<dc:creator>Mutua Munavu</dc:creator>
		<pubDate>Sat, 29 Dec 2007 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=372#comment-82586</guid>
		<description>Kanagundo: Johnstone Muthama maybe?</description>
		<content:encoded><![CDATA[<p>Kanagundo: Johnstone Muthama maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/comment-page-1/#comment-82577</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=372#comment-82577</guid>
		<description>i was starting to wonder why Raila&#039;s stats are not changing on the nation tally.  
i am loosing my cool. i think i will just log off kila kitu and wake up kesho to check...
man!</description>
		<content:encoded><![CDATA[<p>i was starting to wonder why Raila&#8217;s stats are not changing on the nation tally.<br />
i am loosing my cool. i think i will just log off kila kitu and wake up kesho to check&#8230;<br />
man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hash</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-215-am-update/comment-page-1/#comment-82575</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=372#comment-82575</guid>
		<description>Hi Ory,

I just found some new cool &lt;a href=&quot;http://www.maclellan.net/meeting_request.asp&quot; rel=&quot;nofollow&quot;&gt;graph coverage of the elections&lt;/a&gt;  too.  It&#039;s not as detailed as what you have at all, but interesting none the less.</description>
		<content:encoded><![CDATA[<p>Hi Ory,</p>
<p>I just found some new cool <a href="http://www.maclellan.net/meeting_request.asp" rel="nofollow">graph coverage of the elections</a>  too.  It&#8217;s not as detailed as what you have at all, but interesting none the less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

