<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election 2007 Dec 29 12:30 am update</title>
	<atom:link href="http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/</link>
	<description>Opinions, commentary, na kadhalika</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:16:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cleophaus Achollah</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82805</link>
		<dc:creator>Cleophaus Achollah</dc:creator>
		<pubDate>Sat, 29 Dec 2007 18:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82805</guid>
		<description>can you list the constituencies that are remainig per province?</description>
		<content:encoded><![CDATA[<p>can you list the constituencies that are remainig per province?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82725</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Sat, 29 Dec 2007 13:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82725</guid>
		<description>Amazing that theres such violence regarding an election. Coming from Sweden its hard to understand.
My girlfriend texted me she was stuck in church, afraid to go outside due to the rioting. She lives in Kabiria and reported gunfire and general kaos and rioting. I hope people can gather their senses and stop this madness.
Also sad to see how little news is coming out regarding the state of the country.</description>
		<content:encoded><![CDATA[<p>Amazing that theres such violence regarding an election. Coming from Sweden its hard to understand.<br />
My girlfriend texted me she was stuck in church, afraid to go outside due to the rioting. She lives in Kabiria and reported gunfire and general kaos and rioting. I hope people can gather their senses and stop this madness.<br />
Also sad to see how little news is coming out regarding the state of the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teamogop</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82585</link>
		<dc:creator>teamogop</dc:creator>
		<pubDate>Sat, 29 Dec 2007 00:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82585</guid>
		<description>go to jumptv site for free kbc</description>
		<content:encoded><![CDATA[<p>go to jumptv site for free kbc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivory</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82574</link>
		<dc:creator>Ivory</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82574</guid>
		<description>ninacheka tu :lol: as one GeorgeSoros puts in in stockskenya.com.  :lol:</description>
		<content:encoded><![CDATA[<p>ninacheka tu <img src='http://www.kenyanpundit.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  as one GeorgeSoros puts in in stockskenya.com.  <img src='http://www.kenyanpundit.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamau</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82573</link>
		<dc:creator>kamau</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82573</guid>
		<description>ory,
thank you, thank you, thank you for &quot;live&quot; blogging the elections. we here in the &quot; us and a&quot; have scant info without direct links to home. even the usually informative npr and bbc have have precious little coverage; focus being on pakistan.</description>
		<content:encoded><![CDATA[<p>ory,<br />
thank you, thank you, thank you for &#8220;live&#8221; blogging the elections. we here in the &#8221; us and a&#8221; have scant info without direct links to home. even the usually informative npr and bbc have have precious little coverage; focus being on pakistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenyanCommentator</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82572</link>
		<dc:creator>KenyanCommentator</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82572</guid>
		<description>Guys

Let me put my years of toilinng doing math to use. Give me kidogo time and I will predict for you a detailed breakdown of final presidential results hehehe.....kaa steady.</description>
		<content:encoded><![CDATA[<p>Guys</p>
<p>Let me put my years of toilinng doing math to use. Give me kidogo time and I will predict for you a detailed breakdown of final presidential results hehehe&#8230;..kaa steady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teamogopa</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82571</link>
		<dc:creator>teamogopa</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82571</guid>
		<description>KIBAKI (PNU)   3,090,260
RAILA (ODM)   3,676,286

data as of 5.00pm EST (KTN)</description>
		<content:encoded><![CDATA[<p>KIBAKI (PNU)   3,090,260<br />
RAILA (ODM)   3,676,286</p>
<p>data as of 5.00pm EST (KTN)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mtu</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82570</link>
		<dc:creator>Mtu</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82570</guid>
		<description>wow...this is getting weirder...i just went to a website and they have already  announced that the prezo is kibaki n bla bla bla... manze its now getting spooky...i just cant wait to c whos there.....&quot;old is gold&quot;......is it true?? i will wait n see</description>
		<content:encoded><![CDATA[<p>wow&#8230;this is getting weirder&#8230;i just went to a website and they have already  announced that the prezo is kibaki n bla bla bla&#8230; manze its now getting spooky&#8230;i just cant wait to c whos there&#8230;..&#8221;old is gold&#8221;&#8230;&#8230;is it true?? i will wait n see</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwin</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82569</link>
		<dc:creator>edwin</dc:creator>
		<pubDate>Fri, 28 Dec 2007 21:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82569</guid>
		<description>Ory,

excellent work you are doing. Your site is what we are relying on over here in cape town. 
You have my vote just incase in 2012 you....:mrgreen:</description>
		<content:encoded><![CDATA[<p>Ory,</p>
<p>excellent work you are doing. Your site is what we are relying on over here in cape town.<br />
You have my vote just incase in 2012 you&#8230;.:mrgreen:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenyanCommentator</title>
		<link>http://www.kenyanpundit.com/2007/12/28/election-2007-dec-29-1230-am-update/comment-page-1/#comment-82568</link>
		<dc:creator>KenyanCommentator</dc:creator>
		<pubDate>Fri, 28 Dec 2007 21:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=371#comment-82568</guid>
		<description>LOL

Koigi wa Mwere

Thats hella funny. Kenyans are not joking eh?

BTW I am trying to use kidogo statistics to see if I can extrapolate the presidential results so far 45.34% of registered votes have already counted towards presidential elections and given that voter turnout is never 100% I can say that Raila is looking very good right now. Like Ory said it might actually be determined by the Rift...lets hope that old owl did not influence the kaleos to vote for another fossil married to Lucy.</description>
		<content:encoded><![CDATA[<p>LOL</p>
<p>Koigi wa Mwere</p>
<p>Thats hella funny. Kenyans are not joking eh?</p>
<p>BTW I am trying to use kidogo statistics to see if I can extrapolate the presidential results so far 45.34% of registered votes have already counted towards presidential elections and given that voter turnout is never 100% I can say that Raila is looking very good right now. Like Ory said it might actually be determined by the Rift&#8230;lets hope that old owl did not influence the kaleos to vote for another fossil married to Lucy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

