<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quick hits</title>
	<atom:link href="http://www.kenyanpundit.com/2006/07/13/quick-hits-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenyanpundit.com/2006/07/13/quick-hits-12/</link>
	<description>Opinions, commentary, na kadhalika</description>
	<pubDate>Fri, 05 Dec 2008 13:54:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Noli Irritare Leones  &#187; Blog Archive   &#187; Sunday blogwatch</title>
		<link>http://www.kenyanpundit.com/2006/07/13/quick-hits-12/#comment-4593</link>
		<dc:creator>Noli Irritare Leones  &#187; Blog Archive   &#187; Sunday blogwatch</dc:creator>
		<pubDate>Mon, 17 Jul 2006 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=197#comment-4593</guid>
		<description>[...] nicles on merging traditional crafts with modern technology to make wooden USB drives. Via Kenya Pundit, the Computers for all Nigerians Initiative. Robin M. has a book on some Quaker books that we thi [...]</description>
		<content:encoded><![CDATA[<p>[...] nicles on merging traditional crafts with modern technology to make wooden USB drives. Via Kenya Pundit, the Computers for all Nigerians Initiative. Robin M. has a book on some Quaker books that we thi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankelele</title>
		<link>http://www.kenyanpundit.com/2006/07/13/quick-hits-12/#comment-4535</link>
		<dc:creator>bankelele</dc:creator>
		<pubDate>Thu, 13 Jul 2006 15:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=197#comment-4535</guid>
		<description>Newspaper measure is good, but there are ways around it. I HAVE to read at least two paper s a day, but buy maybe only  4 or 5 a week, depending on their content. This is because I have acces to them in office, at library, on internet or often find that there's nothing worth buying in them, given the cost! There's also a "buy 1-get 1 free" at most vendors, where if you buy the nation, you can browse the standard there for free (or vice versa)</description>
		<content:encoded><![CDATA[<p>Newspaper measure is good, but there are ways around it. I HAVE to read at least two paper s a day, but buy maybe only  4 or 5 a week, depending on their content. This is because I have acces to them in office, at library, on internet or often find that there&#8217;s nothing worth buying in them, given the cost! There&#8217;s also a &#8220;buy 1-get 1 free&#8221; at most vendors, where if you buy the nation, you can browse the standard there for free (or vice versa)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
