<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My stable</title>
	<atom:link href="http://www.kenyanpundit.com/2006/06/06/my-stable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenyanpundit.com/2006/06/06/my-stable/</link>
	<description>Opinions, commentary, na kadhalika</description>
	<pubDate>Fri, 05 Dec 2008 12:53:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Robert</title>
		<link>http://www.kenyanpundit.com/2006/06/06/my-stable/#comment-95937</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=185#comment-95937</guid>
		<description>Ory

I hope you are still holding those stocks. That is the way to invest buy and hold. Add progressively to yourportfolio and only sell when the underlying business goes South.</description>
		<content:encoded><![CDATA[<p>Ory</p>
<p>I hope you are still holding those stocks. That is the way to invest buy and hold. Add progressively to yourportfolio and only sell when the underlying business goes South.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tu</title>
		<link>http://www.kenyanpundit.com/2006/06/06/my-stable/#comment-4711</link>
		<dc:creator>Tu</dc:creator>
		<pubDate>Fri, 21 Jul 2006 08:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=185#comment-4711</guid>
		<description>Bought some of what u had in your portfolio. But lacked the GUTS not Finance to do more.</description>
		<content:encoded><![CDATA[<p>Bought some of what u had in your portfolio. But lacked the GUTS not Finance to do more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.kenyanpundit.com/2006/06/06/my-stable/#comment-4672</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 20 Jul 2006 15:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=185#comment-4672</guid>
		<description>DAmn it woman...now u must be laughin all the way to the stock exchange

im now gettin into this...it kengen and scanad....i guess with time no regrets</description>
		<content:encoded><![CDATA[<p>DAmn it woman&#8230;now u must be laughin all the way to the stock exchange</p>
<p>im now gettin into this&#8230;it kengen and scanad&#8230;.i guess with time no regrets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.kenyanpundit.com/2006/06/06/my-stable/#comment-3590</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Thu, 08 Jun 2006 01:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=185#comment-3590</guid>
		<description>That is what i keep telling people, there is the potential to make good money back home in investments. Just make sure you got a good financial advisor or broker. You go gal am impressed hope we all could think like that. Atleast them damn politicians are not that close to ruining your investment as they have ruined the rest of the country
Ray</description>
		<content:encoded><![CDATA[<p>That is what i keep telling people, there is the potential to make good money back home in investments. Just make sure you got a good financial advisor or broker. You go gal am impressed hope we all could think like that. Atleast them damn politicians are not that close to ruining your investment as they have ruined the rest of the country<br />
Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guessaurus</title>
		<link>http://www.kenyanpundit.com/2006/06/06/my-stable/#comment-3581</link>
		<dc:creator>Guessaurus</dc:creator>
		<pubDate>Wed, 07 Jun 2006 10:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=185#comment-3581</guid>
		<description>Ory, all I can say is that I am pretty impressed - moreso since I need to hang out with Bankelele to find out about investing in stocks and shares in Kenya.
Good on you</description>
		<content:encoded><![CDATA[<p>Ory, all I can say is that I am pretty impressed - moreso since I need to hang out with Bankelele to find out about investing in stocks and shares in Kenya.<br />
Good on you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiroh</title>
		<link>http://www.kenyanpundit.com/2006/06/06/my-stable/#comment-3576</link>
		<dc:creator>Shiroh</dc:creator>
		<pubDate>Wed, 07 Jun 2006 05:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=185#comment-3576</guid>
		<description>I am forced to sing "Count your blessings name them one by one, count your blessings see what God has done,..." 

You are a pretty good investor Ory. At that time i was in Std 8, Form 1</description>
		<content:encoded><![CDATA[<p>I am forced to sing &#8220;Count your blessings name them one by one, count your blessings see what God has done,&#8230;&#8221; </p>
<p>You are a pretty good investor Ory. At that time i was in Std 8, Form 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ntwiga</title>
		<link>http://www.kenyanpundit.com/2006/06/06/my-stable/#comment-3574</link>
		<dc:creator>Ntwiga</dc:creator>
		<pubDate>Wed, 07 Jun 2006 04:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=185#comment-3574</guid>
		<description>Its great that you (and Bankelele) have posts about stuff like this. I am of the opinion that Kenyans have too long been obsessed with land and building something. We really need to get past that and think about stock portfolios, mutual funds and other financial instruments as investment vehicles.

I remember a relative who bought Total shares at about Kshs 37 and sold the shares  for about $210 maybe 3 years later. This was way back in the mid 90's though. She was laughing all the way to the bank. Pity she put a significant amount of her profits into KQ at about Kshs 14 and did not get any movement for a long time . Even worse was that this was over the expansion period when they were not paying very good dividends.

I, on the other hand,  am afraid of the market, I have some money in a very stable mutual funds and dread playing with it personally.
Steve</description>
		<content:encoded><![CDATA[<p>Its great that you (and Bankelele) have posts about stuff like this. I am of the opinion that Kenyans have too long been obsessed with land and building something. We really need to get past that and think about stock portfolios, mutual funds and other financial instruments as investment vehicles.</p>
<p>I remember a relative who bought Total shares at about Kshs 37 and sold the shares  for about $210 maybe 3 years later. This was way back in the mid 90&#8217;s though. She was laughing all the way to the bank. Pity she put a significant amount of her profits into KQ at about Kshs 14 and did not get any movement for a long time . Even worse was that this was over the expansion period when they were not paying very good dividends.</p>
<p>I, on the other hand,  am afraid of the market, I have some money in a very stable mutual funds and dread playing with it personally.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankelele</title>
		<link>http://www.kenyanpundit.com/2006/06/06/my-stable/#comment-3573</link>
		<dc:creator>bankelele</dc:creator>
		<pubDate>Tue, 06 Jun 2006 13:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenyanpundit.com/?p=185#comment-3573</guid>
		<description>Am touched, and you're a pretty  good investor too! :mrgreen:</description>
		<content:encoded><![CDATA[<p>Am touched, and you&#8217;re a pretty  good investor too! <img src='http://www.kenyanpundit.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
